| Area Code | Cost | Charged per (in sec) | Destination |
|---|---|---|---|
| 02 | 0.12 | untimed | NSW / ACT |
| 03 | 0.12 | untimed | VIC / TAS |
| 04 | 0.003 | 1 (charged by the second, no flagfall = 18c per minute) | Australian Mobiles |
| 07 | 0.12 | untimed | QLD |
| 08 | 0.12 | untimed | WA / NT / SA |
| 13 | 0.30 | untimed | 13 Numbers |
| 1300 | 0.30 | untimed | 1300 Numbers |
| 1800 | 0.00 | untimed | 1800 Numbers |
| 000 | 0.00 | untimed | Emergency Services |
International Call Rates
| Dialling Code | Rate | Charged per (in sec) | Destination |
|---|---|---|---|
| 00111 | 0.012 | 30 | United States |
| 00111204 | 0.017775 | 30 | Canada |
| 00111242 | 0.045 | 30 | Bahamas |
| 00111242357 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242359 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242375 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242395 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242422 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242423 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242424 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242425 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242426 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242427 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242434 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242436 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242441 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242454 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242455 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242456 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242457 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242464 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242475 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242477 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242524 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242525 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242533 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242535 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242544 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242551 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242552 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242553 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242554 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242556 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242557 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242558 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242559 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242565 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242577 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242636 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242646 | 0.0418452 | 30 | Bahamas Mobile |
| 00111242727 | 0.0418452 | 30 | Bahamas Mobile |
| 00111246 | 0.184425 | 30 | Barbados |
| 0011124623 | 0.213894 | 30 | Barbados Mobile |
| 0011124624 | 0.213894 | 30 | Barbados Mobile |
| 0011124625 | 0.213894 | 30 | Barbados Mobile |
| 0011124626 | 0.213894 | 30 | Barbados Mobile |
| 00111246446 | 0.213894 | 30 | Barbados Mobile |
| 00111246447 | 0.213894 | 30 | Barbados Mobile |
| 00111246448 | 0.213894 | 30 | Barbados Mobile |
| 00111246449 | 0.213894 | 30 | Barbados Mobile |
| 0011124645 | 0.213894 | 30 | Barbados Mobile |
| 0011124652 | 0.213894 | 30 | Barbados Mobile |
| 0011124682 | 0.213894 | 30 | Barbados Mobile |
| 00111250 | 0.017775 | 30 | Canada |
| 00111264 | 0.230625 | 30 | Anguilla |
| 00111268 | 0.14895 | 30 | Antigua and Barbuda |
| 001112682 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 0011126844 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 0011126846 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 00111268480 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 00111268481 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 0011126849 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 001112686 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 001112687 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 001112689 | 0.14895 | 30 | Antigua and Barbuda Mobile |
| 00111284 | 0.12909852 | 30 | Virgin Islands British |
| 00111289 | 0.017775 | 30 | Canada |
| 00111306 | 0.017775 | 30 | Canada |
| 00111340 | 0.0242892 | 30 | Virgin Islands U.S. |
| 00111345 | 0.172875 | 30 | Cayman Islands |
| 001113453 | 0.172875 | 30 | Cayman Islands Mobile |
| 001113455 | 0.172875 | 30 | Cayman Islands Mobile |
| 00111345916 | 0.172875 | 30 | Cayman Islands Mobile |
| 00111345917 | 0.172875 | 30 | Cayman Islands Mobile |
| 00111345919 | 0.172875 | 30 | Cayman Islands Mobile |
| 0011134592 | 0.172875 | 30 | Cayman Islands Mobile |
| 0011134593 | 0.172875 | 30 | Cayman Islands Mobile |
| 00111345948 | 0.172875 | 30 | Cayman Islands Mobile |
| 00111403 | 0.017775 | 30 | Canada |
| 00111416 | 0.017775 | 30 | Canada |
| 00111418 | 0.017775 | 30 | Canada |
| 00111441 | 0.062325 | 30 | Bermuda |
| 00111450 | 0.017775 | 30 | Canada |
| 00111473 | 0.242175 | 30 | Grenada |
| 001114734 | 0.2112606 | 30 | Grenada Mobile |
| 00111506 | 0.017775 | 30 | Canada |
| 00111514 | 0.017775 | 30 | Canada |
| 00111519 | 0.017775 | 30 | Canada |
| 00111604 | 0.017775 | 30 | Canada |
| 00111613 | 0.017775 | 30 | Canada |
| 00111647 | 0.017775 | 30 | Canada |
| 00111649 | 0.2191608 | 30 | Turks and Caicos Islands |
| 001116492 | 0.2191608 | 30 | Turks and Caicos Islands Mobile |
| 001116497 | 0.2191608 | 30 | Turks and Caicos Islands Mobile |
| 00111664 | 0.1737 | 30 | Montserrat |
| 0011166410 | 0.14367 | 30 | Montserrat Mobile |
| 0011166411 | 0.14367 | 30 | Montserrat Mobile |
| 0011166412 | 0.14367 | 30 | Montserrat Mobile |
| 0011166413 | 0.14367 | 30 | Montserrat Mobile |
| 00111664492 | 0.14367 | 30 | Montserrat Mobile |
| 00111664664 | 0.14367 | 30 | Montserrat Mobile |
| 00111664724 | 0.14367 | 30 | Montserrat Mobile |
| 00111670 | 0.0436008 | 30 | Northern Mariana Islands |
| 00111671 | 0.029325 | 30 | Guam |
| 00111684 | 0.07305 | 30 | American Samoa |
| 001116842 | 0.0747 | 30 | American Samoa Mobile |
| 001116847 | 0.0747 | 30 | American Samoa Mobile |
| 00111705 | 0.017775 | 30 | Canada |
| 00111709 | 0.017775 | 30 | Canada |
| 00111758 | 0.1910712 | 30 | Saint Lucia |
| 00111758284 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758285 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758286 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758287 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758384 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758460 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758461 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758484 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758485 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758486 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758487 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758488 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758489 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758518 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758519 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758520 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758584 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758712 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758713 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758714 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758715 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758716 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758717 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758718 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758719 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111758720 | 0.1910712 | 30 | Saint Lucia Mobile |
| 00111767 | 0.258675 | 30 | Dominica |
| 00111767225 | 0.2174052 | 30 | Dominica Mobile |
| 00111767235 | 0.2174052 | 30 | Dominica Mobile |
| 00111767245 | 0.2174052 | 30 | Dominica Mobile |
| 00111767265 | 0.2174052 | 30 | Dominica Mobile |
| 00111767275 | 0.2174052 | 30 | Dominica Mobile |
| 00111767276 | 0.2174052 | 30 | Dominica Mobile |
| 00111767277 | 0.2174052 | 30 | Dominica Mobile |
| 00111767315 | 0.2174052 | 30 | Dominica Mobile |
| 00111767316 | 0.2174052 | 30 | Dominica Mobile |
| 00111767317 | 0.2174052 | 30 | Dominica Mobile |
| 00111767614 | 0.2174052 | 30 | Dominica Mobile |
| 00111767615 | 0.2174052 | 30 | Dominica Mobile |
| 00111767616 | 0.2174052 | 30 | Dominica Mobile |
| 00111778 | 0.017775 | 30 | Canada |
| 00111780 | 0.017775 | 30 | Canada |
| 00111784 | 0.23145 | 30 | Saint Vincent and the Grenadines |
| 00111784430 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784431 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784432 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784454 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784455 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784492 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784493 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784494 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784495 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784526 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784527 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784528 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784529 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784530 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784531 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784532 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784533 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111784593 | 0.23145 | 30 | Saint Vincent and the Grenadines Mobile |
| 00111787 | 0.026025 | 30 | Puerto Rico |
| 00111800 | 0.018078528 | 30 | United States Toll Free |
| 00111807 | 0.017775 | 30 | Canada |
| 00111808 | 0.02004 | 30 | United States Hawaii |
| 00111809 | 0.113475 | 30 | Dominican Republic |
| 00111819 | 0.017775 | 30 | Canada |
| 00111866 | 0.018078528 | 30 | United States Toll Free |
| 00111867 | 0.017775 | 30 | Canada |
| 00111868 | 0.1366476 | 30 | Trinidad and Tobago |
| 00111868620 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868678 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868680 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868681 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868682 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868683 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868684 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868685 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868686 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868687 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868688 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111868689 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 001118687 | 0.1366476 | 30 | Trinidad and Tobago Mobile |
| 00111869 | 0.19844472 | 30 | Saint Kitts and Nevis |
| 00111876 | 0.182775 | 30 | Jamaica |
| 001118763 | 0.2077494 | 30 | Jamaica Mobile |
| 001118764 | 0.2077494 | 30 | Jamaica Mobile |
| 0011187653 | 0.2077494 | 30 | Jamaica Mobile |
| 0011187654 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876700 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876707 | 0.2077494 | 30 | Jamaica Mobile |
| 0011187677 | 0.2077494 | 30 | Jamaica Mobile |
| 0011187678 | 0.2077494 | 30 | Jamaica Mobile |
| 0011187679 | 0.2077494 | 30 | Jamaica Mobile |
| 001118768 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876909 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876919 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876990 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876995 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876997 | 0.2077494 | 30 | Jamaica Mobile |
| 00111876999 | 0.2077494 | 30 | Jamaica Mobile |
| 00111877 | 0.018078528 | 30 | United States Toll Free |
| 00111888 | 0.018078528 | 30 | United States Toll Free |
| 00111902 | 0.017775 | 30 | Canada |
| 00111905 | 0.017775 | 30 | Canada |
| 00111907 | 0.0288 | 30 | United States Alaska |
| 00111939 | 0.026025 | 30 | Puerto Rico |
| 001120 | 0.1209 | 30 | Egypt |
| 00112010 | 0.093675 | 30 | Egypt Mobile |
| 00112012 | 0.093675 | 30 | Egypt Mobile |
| 00112019 | 0.093675 | 30 | Egypt Mobile |
| 0011202 | 0.106875 | 30 | Egypt Cairo |
| 0011212 | 0.299925 | 30 | Morocco |
| 001121210 | 0.2793 | 30 | Morocco Mobile |
| 00112126 | 0.2793 | 30 | Morocco Mobile |
| 00112127 | 0.2793 | 30 | Morocco Mobile |
| 00112129 | 0.2793 | 30 | Morocco Mobile |
| 0011213 | 0.095325 | 30 | Algeria |
| 00112135 | 0.13575 | 30 | Algeria Mobile |
| 00112136 | 0.13575 | 30 | Algeria Mobile |
| 00112137 | 0.13575 | 30 | Algeria Mobile |
| 0011216 | 0.204225 | 30 | Tunisia |
| 00112161 | 0.3585 | 30 | Tunisia Mobile |
| 00112162 | 0.3585 | 30 | Tunisia Mobile |
| 0011216884 | 0.3585 | 30 | Tunisia Mobile |
| 00112169 | 0.3585 | 30 | Tunisia Mobile |
| 0011218 | 0.240525 | 30 | Libya |
| 001121891 | 0.294975 | 30 | Libya Mobile |
| 0011220 | 0.3618 | 30 | Gambia |
| 00112207 | 0.2630508 | 30 | Gambia Mobile |
| 00112208 | 0.2630508 | 30 | Gambia Mobile |
| 00112209 | 0.2630508 | 30 | Gambia Mobile |
| 0011221 | 0.1638 | 30 | Senegal |
| 00112215 | 0.252075 | 30 | Senegal Mobile |
| 00112216 | 0.252075 | 30 | Senegal Mobile |
| 00112218 | 0.167925 | 30 | Senegal Dakar |
| 0011222 | 0.230625 | 30 | Mauritania |
| 00112226 | 0.2253054 | 30 | Mauritania Mobile |
| 0011223 | 0.273525 | 30 | Mali |
| 00112236 | 0.2516394 | 30 | Mali Mobile |
| 00112239 | 0.2516394 | 30 | Mali Mobile |
| 0011224 | 0.1910712 | 30 | Guinea |
| 00112241 | 0.2024826 | 30 | Guinea Mobile |
| 0011225 | 0.219075 | 30 | Ivory Coast |
| 00112250 | 0.242175 | 30 | Ivory Coast Mobile |
| 00112253 | 0.242175 | 30 | Ivory Coast Mobile |
| 00112255 | 0.242175 | 30 | Ivory Coast Mobile |
| 00112257 | 0.242175 | 30 | Ivory Coast Mobile |
| 00112258 | 0.242175 | 30 | Ivory Coast Mobile |
| 00112259 | 0.242175 | 30 | Ivory Coast Mobile |
| 0011226 | 0.2133 | 30 | Burkina Faso |
| 00112267 | 0.2042382 | 30 | Burkina Faso Mobile |
| 0011227 | 0.1374 | 30 | Niger |
| 001122724 | 0.143175 | 30 | Niger Mobile |
| 001122725 | 0.143175 | 30 | Niger Mobile |
| 001122742 | 0.143175 | 30 | Niger Mobile |
| 001122743 | 0.143175 | 30 | Niger Mobile |
| 001122780 | 0.143175 | 30 | Niger Mobile |
| 001122781 | 0.143175 | 30 | Niger Mobile |
| 001122782 | 0.143175 | 30 | Niger Mobile |
| 001122787 | 0.143175 | 30 | Niger Mobile |
| 001122788 | 0.143175 | 30 | Niger Mobile |
| 001122789 | 0.143175 | 30 | Niger Mobile |
| 001122791 | 0.143175 | 30 | Niger Mobile |
| 001122792 | 0.143175 | 30 | Niger Mobile |
| 001122793 | 0.143175 | 30 | Niger Mobile |
| 001122794 | 0.143175 | 30 | Niger Mobile |
| 001122795 | 0.143175 | 30 | Niger Mobile |
| 001122796 | 0.143175 | 30 | Niger Mobile |
| 001122797 | 0.143175 | 30 | Niger Mobile |
| 001122798 | 0.143175 | 30 | Niger Mobile |
| 001122799 | 0.143175 | 30 | Niger Mobile |
| 0011228 | 0.38325 | 30 | Togo |
| 00112289 | 0.326325 | 30 | Togo Mobile |
| 0011229 | 0.22485 | 30 | Benin |
| 00112290 | 0.1032912 | 30 | Benin Mobile |
| 001122920 | 0.1032912 | 30 | Benin Mobile |
| 001122923 | 0.1032912 | 30 | Benin Mobile |
| 001122928 | 0.1032912 | 30 | Benin Mobile |
| 001122940 | 0.1032912 | 30 | Benin Mobile |
| 001122942 | 0.1032912 | 30 | Benin Mobile |
| 001122944 | 0.1032912 | 30 | Benin Mobile |
| 001122945 | 0.1032912 | 30 | Benin Mobile |
| 001122946 | 0.1032912 | 30 | Benin Mobile |
| 001122947 | 0.1032912 | 30 | Benin Mobile |
| 001122948 | 0.1032912 | 30 | Benin Mobile |
| 001122960 | 0.1032912 | 30 | Benin Mobile |
| 001122964 | 0.1032912 | 30 | Benin Mobile |
| 001122968 | 0.1032912 | 30 | Benin Mobile |
| 001122969 | 0.1032912 | 30 | Benin Mobile |
| 00112297 | 0.1032912 | 30 | Benin Mobile |
| 001122985 | 0.1032912 | 30 | Benin Mobile |
| 001122986 | 0.1032912 | 30 | Benin Mobile |
| 001122987 | 0.1032912 | 30 | Benin Mobile |
| 001122988 | 0.1032912 | 30 | Benin Mobile |
| 001122989 | 0.1032912 | 30 | Benin Mobile |
| 00112299 | 0.1032912 | 30 | Benin Mobile |
| 0011230 | 0.06975 | 30 | Mauritius |
| 00112302189 | 0.165615 | 30 | Mauritius Mobile |
| 0011230219 | 0.165615 | 30 | Mauritius Mobile |
| 001123022 | 0.165615 | 30 | Mauritius Mobile |
| 001123025 | 0.165615 | 30 | Mauritius Mobile |
| 0011230421 | 0.165615 | 30 | Mauritius Mobile |
| 0011230422 | 0.165615 | 30 | Mauritius Mobile |
| 0011230423 | 0.165615 | 30 | Mauritius Mobile |
| 001123049 | 0.165615 | 30 | Mauritius Mobile |
| 00112307 | 0.165615 | 30 | Mauritius Mobile |
| 0011231 | 0.261975 | 30 | Liberia |
| 001123103 | 0.21 | 30 | Liberia Mobile |
| 0011231226 | 0.21 | 30 | Liberia Mobile |
| 0011231227 | 0.21 | 30 | Liberia Mobile |
| 0011231228 | 0.21 | 30 | Liberia Mobile |
| 0011231229 | 0.21 | 30 | Liberia Mobile |
| 001123128 | 0.21 | 30 | Liberia Mobile |
| 001123133 | 0.21 | 30 | Liberia Mobile |
| 001123138 | 0.21 | 30 | Liberia Mobile |
| 001123139 | 0.21 | 30 | Liberia Mobile |
| 001123140 | 0.21 | 30 | Liberia Mobile |
| 001123141 | 0.21 | 30 | Liberia Mobile |
| 001123146 | 0.21 | 30 | Liberia Mobile |
| 001123147 | 0.21 | 30 | Liberia Mobile |
| 00112315 | 0.21 | 30 | Liberia Mobile |
| 00112316 | 0.21 | 30 | Liberia Mobile |
| 00112317 | 0.21 | 30 | Liberia Mobile |
| 0011232 | 0.344475 | 30 | Sierra Leone |
| 001123223 | 0.319725 | 30 | Sierra Leone Mobile |
| 001123230 | 0.319725 | 30 | Sierra Leone Mobile |
| 001123233 | 0.319725 | 30 | Sierra Leone Mobile |
| 00112327 | 0.319725 | 30 | Sierra Leone Mobile |
| 0011233 | 0.144825 | 30 | Ghana |
| 001123320 | 0.171225 | 30 | Ghana Mobile |
| 001123324 | 0.171225 | 30 | Ghana Mobile |
| 001123327 | 0.171225 | 30 | Ghana Mobile |
| 001123328 | 0.171225 | 30 | Ghana Mobile |
| 0011234 | 0.13905 | 30 | Nigeria |
| 001123480 | 0.118425 | 30 | Nigeria Mobile |
| 001123490 | 0.118425 | 30 | Nigeria Mobile |
| 0011235 | 0.1638 | 30 | Chad |
| 00112358 | 0.1629816 | 30 | Chad Mobile |
| 0011236 | 0.412125 | 30 | Central African Republic |
| 00112360 | 0.2261832 | 30 | Central African Republic Mobile |
| 00112362 | 0.2261832 | 30 | Central African Republic Mobile |
| 0011237 | 0.149775 | 30 | Cameroon |
| 00112377 | 0.2496 | 30 | Cameroon Mobile |
| 00112379 | 0.2496 | 30 | Cameroon Mobile |
| 0011238 | 0.2529 | 30 | Cape Verde |
| 00112389 | 0.3007962 | 30 | Cape Verde Mobile |
| 0011239 | 1.0047918 | 30 | Sao Tome and Principe |
| 001123990 | 1.0047918 | 30 | Sao Tome and Principe Mobile |
| 0011240 | 0.26115 | 30 | Equatorial Guinea |
| 00112408 | 0.2323278 | 30 | Equatorial Guinea Mobile |
| 0011241 | 0.1407 | 30 | Gabon |
| 00112410 | 0.14895 | 30 | Gabon Mobile |
| 00112411 | 0.14895 | 30 | Gabon Mobile |
| 00112412 | 0.14895 | 30 | Gabon Mobile |
| 00112413 | 0.14895 | 30 | Gabon Mobile |
| 001124141 | 0.14895 | 30 | Gabon Mobile |
| 0011241492 | 0.14895 | 30 | Gabon Mobile |
| 001124151 | 0.14895 | 30 | Gabon Mobile |
| 001124152 | 0.14895 | 30 | Gabon Mobile |
| 001124153 | 0.14895 | 30 | Gabon Mobile |
| 001124157 | 0.14895 | 30 | Gabon Mobile |
| 001124161 | 0.14895 | 30 | Gabon Mobile |
| 001124163 | 0.14895 | 30 | Gabon Mobile |
| 001124168 | 0.14895 | 30 | Gabon Mobile |
| 001124175 | 0.14895 | 30 | Gabon Mobile |
| 001124180 | 0.14895 | 30 | Gabon Mobile |
| 001124181 | 0.14895 | 30 | Gabon Mobile |
| 001124184 | 0.14895 | 30 | Gabon Mobile |
| 001124185 | 0.14895 | 30 | Gabon Mobile |
| 001124187 | 0.14895 | 30 | Gabon Mobile |
| 001124189 | 0.14895 | 30 | Gabon Mobile |
| 001124191 | 0.14895 | 30 | Gabon Mobile |
| 001124194 | 0.14895 | 30 | Gabon Mobile |
| 001124195 | 0.14895 | 30 | Gabon Mobile |
| 001124197 | 0.14895 | 30 | Gabon Mobile |
| 0011242 | 0.1331364 | 30 | Congo (Republic of) |
| 00112424 | 0.1331364 | 30 | Congo (Republic of) Mobile |
| 00112425 | 0.1331364 | 30 | Congo (Republic of) Mobile |
| 00112426 | 0.1331364 | 30 | Congo (Republic of) Mobile |
| 0011242844 | 0.1331364 | 30 | Congo (Republic of) Mobile |
| 0011242860 | 0.1331364 | 30 | Congo (Republic of) Mobile |
| 0011243 | 0.3139632 | 30 | Congo (Democratic Republic of) |
| 001124368 | 0.2911404 | 30 | Congo (Democratic Republic of) Mobile |
| 00112438 | 0.2911404 | 30 | Congo (Democratic Republic of) Mobile |
| 00112439 | 0.2911404 | 30 | Congo (Democratic Republic of) Mobile |
| 0011244 | 0.151425 | 30 | Angola |
| 0011244772 | 0.214125 | 30 | Angola Mobile |
| 00112449 | 0.214125 | 30 | Angola Mobile |
| 0011245 | 0.4263216 | 30 | Guinea-Bissau |
| 001124566 | 0.4263216 | 30 | Guinea-Bissau Mobile |
| 0011246 | 0.712425 | 30 | Diego Garcia |
| 0011247 | 0.464925 | 30 | Ascension Island |
| 001124740 | 0.5290242 | 30 | Ascension Island Mobile |
| 001124741 | 0.5290242 | 30 | Ascension Island Mobile |
| 001124742 | 0.5290242 | 30 | Ascension Island Mobile |
| 001124743 | 0.5290242 | 30 | Ascension Island Mobile |
| 001124747 | 0.5290242 | 30 | Ascension Island Mobile |
| 001124748 | 0.5290242 | 30 | Ascension Island Mobile |
| 001124749 | 0.5290242 | 30 | Ascension Island Mobile |
| 00112475 | 0.5290242 | 30 | Ascension Island Mobile |
| 00112478 | 0.5290242 | 30 | Ascension Island Mobile |
| 00112479 | 0.5290242 | 30 | Ascension Island Mobile |
| 0011248 | 0.10935 | 30 | Seychelles |
| 0011248271 | 0.09285 | 30 | Seychelles Mobile |
| 00112485 | 0.09285 | 30 | Seychelles Mobile |
| 00112487 | 0.09285 | 30 | Seychelles Mobile |
| 0011249 | 0.13245 | 30 | Sudan |
| 001124917 | 0.1401588 | 30 | Sudan Mobile |
| 001124918750 | 0.1401588 | 30 | Sudan Mobile |
| 00112499 | 0.1401588 | 30 | Sudan Mobile |
| 0011250 | 0.138225 | 30 | Rwanda |
| 00112500 | 0.1287474 | 30 | Rwanda Mobile |
| 0011251 | 0.2793 | 30 | Ethiopia |
| 00112511 | 0.209175 | 30 | Ethiopia Addis Ababa |
| 00112519 | 0.26775 | 30 | Ethiopia Mobile |
| 0011252 | 0.3915 | 30 | Somalia |
| 0011253 | 0.2991 | 30 | Djibouti |
| 00112538 | 0.405525 | 30 | Djibouti Mobile |
| 0011254 | 0.116775 | 30 | Kenya |
| 00112542 | 0.03015 | 30 | Kenya Nairobi |
| 00112547 | 0.105225 | 30 | Kenya Mobile |
| 00112548 | 0.105225 | 30 | Kenya Mobile |
| 00112549 | 0.105225 | 30 | Kenya Mobile |
| 0011255 | 0.136575 | 30 | Tanzania |
| 001125524 | 0.1542036 | 30 | Tanzania Zanzibar |
| 00112557 | 0.14235 | 30 | Tanzania Mobile |
| 00112559 | 0.14235 | 30 | Tanzania Mobile |
| 0011256 | 0.15225 | 30 | Uganda |
| 00112567 | 0.133275 | 30 | Uganda Mobile |
| 0011257 | 0.12585 | 30 | Burundi |
| 001125729 | 0.1242 | 30 | Burundi Mobile |
| 001125792 | 0.1242 | 30 | Burundi Mobile |
| 0011258 | 0.09615 | 30 | Mozambique |
| 001125882 | 0.20835 | 30 | Mozambique Mobile |
| 001125884 | 0.20835 | 30 | Mozambique Mobile |
| 00112589 | 0.20835 | 30 | Mozambique Mobile |
| 0011260 | 0.055725 | 30 | Zambia |
| 001126095 | 0.16875 | 30 | Zambia Mobile |
| 001126096 | 0.16875 | 30 | Zambia Mobile |
| 001126097 | 0.16875 | 30 | Zambia Mobile |
| 0011261 | 0.219075 | 30 | Madagascar |
| 00112613 | 0.309825 | 30 | Madagascar Mobile |
| 00112615 | 0.309825 | 30 | Madagascar Mobile |
| 00112616 | 0.309825 | 30 | Madagascar Mobile |
| 0011262 | 0.19845 | 30 | Reunion |
| 00112626 | 0.2463726 | 30 | Reunion Mobile |
| 0011263 | 0.078 | 30 | Zimbabwe |
| 001126311 | 0.222375 | 30 | Zimbabwe Mobile |
| 001126323 | 0.222375 | 30 | Zimbabwe Mobile |
| 001126391 | 0.222375 | 30 | Zimbabwe Mobile |
